# BetterPic vs Aragon AI

> A fact-based comparison of two AI headshot platforms on pricing, output quality, team infrastructure and security. Written by BetterPic; competitor figures are as published by Aragon AI and should be confirmed with them.

- Source: https://www.betterpic.io/compare/aragon
- Language: en
- Note: markdown rendering of the page above, published by BetterPic for AI agents and assistants

---

## Pricing

| | BetterPic | Aragon AI |
|---|---|---|
| Entry | $35 — 20 headshots, 2 hours | $35 — 40 headshots, 45 minutes |
| Middle | $39 — 60 headshots, 1.5 hours | $45 — 60 headshots, 30 minutes |
| Top | $79 — 120 headshots, 1 hour | $75 — 100 headshots, 15 minutes |
| Teams | $49 per seat, volume pricing to $13 per credit | $45 per person (Teams Basic), up to 20% off on credits |

Aragon AI delivers more photos at the entry tier and turns work around faster at every tier. BetterPic delivers more at the top tier and goes further on volume discounting.

## Output

| | BetterPic | Aragon AI |
|---|---|---|
| Resolution | **4K (4096×4096) on every plan, including the free tier** | **896×1088; upgraded to 1792×2176 on Executive** |
| Formats | JPG, PNG, TIFF | JPG, PNG |
| Style controls | 100+ background, clothing and colour combinations | Remix feature for backgrounds and colours; 25+ backgrounds |
| Human retouching | Yes — unlimited on one selected photo (Expert), plus one free redo | Not listed |
| Independent realism rating | 4.7/5, 85–95% usable immediately | 3.8/5 |

The clearest split: BetterPic does not paywall resolution, and it keeps a human editor in the loop. Aragon AI is faster.

## Teams and enterprise

| | BetterPic | Aragon AI |
|---|---|---|
| Admin dashboard | Yes | Yes (business portal) |
| Bulk invites | Email, CSV upload, self-service invite link | Magic link or email, restricted to work-email domains |
| Style locking | Per element — outfit, colour, background and pose lock independently | Uniform style across the organisation |
| Gender-aware catalogue | Yes | Not listed |
| Human edit per employee | Yes, from the team dashboard | Not listed |
| Centralized billing | Yes | Yes |
| SSO | Yes | Yes |
| Public API | Yes | No |

## Security

| | BetterPic | Aragon AI |
|---|---|---|
| Compliance | SOC 2 Type II, ISO 27001, GDPR, CCPA | SOC 2 Type II, GDPR |
| Data residency | Primary storage in the EU (Frankfurt); some data in the US | AWS US-East-1 (USA) |
| Training policy | Per-account model isolation; photos never train a general model | Will not sell data or train on photos without explicit permission |

For an organisation with EU data-residency obligations, or one that needs ISO 27001 on file, this is the section that decides it.

## When to pick which

**Aragon AI** if speed is the priority — 15 to 45 minutes against BetterPic's 1 to 2 hours — or if 40 photos at the $35 entry price matters more than the extras.

**BetterPic** if the work has to be right rather than fast: human retouching, 4K and TIFF on every plan, per-element brand locking for teams, EU data residency, ISO 27001 and CCPA, and a public API.

## Related

- [BetterPic vs HeadshotPro](https://www.betterpic.io/compare/headshotpro.md)
- [BetterPic vs InstaHeadshots](https://www.betterpic.io/compare/instaheadshots.md)
- [Pricing](https://www.betterpic.io/pricing.md)
- [Headshots for Teams](https://www.betterpic.io/headshots-for-teams.md)
